Understanding your options is an. Let agents help guide. From that point of the connection.
Understanding your options is an. Let agents help guide. From that point of the connection.
Understanding your options is an. Let agents help guide. From that point of the connection.
With Open Interest and change in open interest built up.
Find out at which srrike prices traders are more active. and trade accoridingly
Finout out Zero to Hero Trades
Find out the oprion contracts with low implied volatality.
Your Ultimate tool for trading. by using option chain data analysis
Understanding your options is an. Let agents help guide. From that point of the connection.
An Option chain is list of all option contracts traded for a particular stock or index on a given date. It contails list of bid, ask, open, high, low, close, volume, open interest and change in open interest for a specific expiry date.
Nifty Option Chain is a list of all nifty options contracts ( call and puts ) Â traded on a day for a specific expiry day which consists details such as Expiry date, trading date, volume and open interest, with change in open interest and open and close prices with daily high and daily low price.
Check for bid and ask price, see the difference between them, It helps you to stay out of illiquid option contracts. It helps to understand which strike price the sellers are aggressive and which strike the buyers are aggressive.
Option chain helps you to identify Support and Resistance zone, which can be a strong buying or selling zone according to which traders can put stop loss or enter into trade or book profits accordingly.
Open Interest is number of outstanding contract positions of any strike price which are not settled.
Change in Open Interest is number of outstanding contract positions of any strike price which are changed during trading hours. It basically indicated that traders are squaring off there position or building up there positions.
Volume in nifty option chain is number of options contracts traded for any strike price of the given expiry.
Greeks in Nifty Option Chain are mathematical formulas by which the option prices are calculated.
Option chain is list of contracts traded with strike price, Volume, its price. Open interest and change it open interest.
ITM (IN THE MONEY) options are options which have some intrinsic value. Ffor call options, this means the Nifty Index price is above the strike price. For put options, it means the Nifty Index price is below the strike price
ATM (At the money) options are  options contracts where the current price of the Nifty Index is equal to the strike price. In other words we can say, the option has no intrinsic value; its price is solely based on other extrinsic factors such as Theta, implied volatility, and other greeks
OTM (Out of the money) options are options contracts where the current price of the Nifty Index is lower than the Strike Price hence it does not have any intrinsic value. Its priced  based on option Greeks. For call options the strike is above Nifty Index trading price and for put options the price is below the Nifty Index Trading Price.
Nifty Option Chain is a list of all traded nifty call  options contracts and puts options contracts ofall strike prices for a specific expiry day which has details such as Open, High, Low Close, Open Interest, Change in Open Interest with volume and Expiry date.
Nifty Option Chain consists two components Call Options and Put Options.
Analyzing Nifty Option Chain requires Huge skill and understanding of option greeks and pricing which often comes with practice. And Open Interest and Change in Open Interest.
Main to understand are Greeks. Below are 4 greeks which are more important.
1.Delta: Delta is for Direction, What will be the change in option price if the Nifty moves in your favourable direction or in opposite direction. Mostly the ATM options has 50 Delta. Means if the Nifty moves 1 point the Option will move .50 Points
2 Theta : Theta is Time Value. How much the option will lose its value, if the markets moves against you or remain sideways. Remember the Theta effect (Time Value Decay)is very fast on Expiry Days
3, Gamma : Is speed at which your option price will change if the Nifty Index moves in your direction. Remember the Gamma effect is seen mostly on Expiry Days
4.Vega ( Implied Volatality ). This is the mostly used for Option pricing. Always Remember Higher the Implied Volatality higher the prices of options. Lower the Implied Volatality Lower the prices of options.
5.Open Interest : Open interest show the total number of outstanding (Open positions which are not squared off by traders) option contracts in the market. Higher the Open Interest means more traders are trading. Lower the Open Interest means few traders are trading at that particular strike.
6.Change in Open Interest : Change in Open Interest means the total number of outstanding Contracts compared to previous time frame. In Intraday trading the time frame used to measure is minutes and hours. In positional trading the time frame used to measure is at the end of the day
7.Volume : Volume helps us to know at which strike price traders are more active. It also helps up to keep out of trade in illiquid option contracts.
8 Backtesting: You can use this data for Option Backtesting and build custom trading strategies as per your personality
CALLS OI | CHNG IN OI | VOLUME | IV | LTP | CHNG | BID QTY | BID | ASK | ASK QTY | STRIKE | PUTS OI |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 29,25 | 2,01 | 2.653,00 | 95,00 | 25,00 | 1,09 | 9,00 | 95,00 | 16,18 | 20,20 | 29,25 |
80 | -15,33 | 2,87 | 2.615,00 | 105,00 | -145,00 | 5,78 | 105,00 | 11,00 | 7,20 | 20,25 | 94,02 |
74 | 684,00 | 2,84 | 2.562,00 | 11,00 | -145,00 | 1,68 | 11,00 | 125,00 | 3,15 | 20,30 | 62,25 |
79 | 1,03 | 82,25 | 2.469,00 | 1,00 | -18,00 | 7,23 | 9,00 | 11,00 | 50,00 | 20,35 | 2,93 |
39 | 713,00 | 1,78 | 2.403,00 | 1,00 | -185,00 | 1,65 | 95,00 | 1,00 | 50,00 | 20,40 | 9,07 |
56 | 3,03 | 1,00 | 2.361,00 | 11,00 | -185,00 | 6,33 | 105,00 | 11,00 | 2,20 | 20,45 | 4,28 |
835 | 6,68 | 6,30 | 2.328,00 | 125,00 | -19,00 | 25,83 | 12,00 | 125,00 | 17,35 | 20,50 | 84,68 |
151 | 2,40 | 92,25 | 2.216,00 | 105,00 | -215,00 | 29,15 | 105,00 | 16,00 | 2,65 | 20,55 | 4,38 |
52 | 9,53 | 3,57 | 2.182,00 | 12,00 | -26,00 | 2,30 | 115,00 | 13,00 | 2,85 | 20,60 | 24,28 |
59 | 4,84 | 1,19 | 2.134,00 | 13,00 | -25,00 | 10,75 | 12,00 | 14,00 | 500,00 | 20,65 | 8,24 |
243 | -1,76 | 3,65 | 2.102,00 | 15,00 | -265,00 | 3,13 | 15,00 | 16,00 | 1,80 | 20,70 | 21,41 |
39 | 4,93 | 1,24 | 2.025,00 | 145,00 | -295,00 | 3,33 | 145,00 | 25,00 | 25,00 | 20,75 | 10,70 |
79 | 14,56 | 3,86 | 1.995,00 | 17,00 | -34,00 | 18,28 | 17,00 | 185,00 | 500,00 | 20,80 | 33,71 |
177 | 6,02 | 1,25 | 1.952,00 | 19,00 | -36,00 | 2,98 | 19,00 | 285,00 | 25,00 | 20,85 | 9,41 |
63 | 13,51 | 4,11 | 19,00 | 205,00 | -39,00 | 1,80 | 2,00 | 255,00 | 1,80 | 20,90 | 34,83 |
113 | 17,31 | 3,50 | 1.828,00 | 205,00 | -425,00 | 950,00 | 205,00 | 3,00 | 775,00 | 20,95 | 22,20 |
1,727 | 1,11 | 9,98 | 1.865,00 | 315,00 | -405,00 | 1,60 | 3,00 | 315,00 | 1,38 | 21,00 | 2,32 |
65 | 9,24 | 2,38 | 1.793,00 | 32,00 | -49,00 | 900,00 | 3,00 | 42,00 | 500,00 | 21,05 | 15,65 |
66 | 25,26 | 4,55 | 1.718,00 | 32,00 | -605,00 | 1,75 | 32,00 | 4,00 | 125,00 | 21,10 | 49,11 |
47 | 6,42 | 1,98 | 1.699,00 | 4,00 | -67,00 | 100,00 | 37,00 | 475,00 | 25,00 | 21,15 | 12,93 |
125 | 11,56 | 6,24 | 167,00 | 48,00 | -795,00 | 150,00 | 47,00 | 5,00 | 1,88 | 21,20 | 82,95 |
89 | 10,89 | 2,94 | 1.649,00 | 595,00 | -86,00 | 100,00 | 55,00 | 6,00 | 325,00 | 21,25 | 20,12 |
245 | 25,20 | 6,23 | 162,00 | 715,00 | -106,00 | 1,45 | 71,00 | 73,00 | 100,00 | 21,30 | 69,37 |
192 | 11,01 | 3,83 | 1.587,00 | 85,00 | -1.275,00 | 50,00 | 82,00 | 85,00 | 50,00 | 21,35 | 32,25 |
549 | 11,75 | 7,78 | 1.565,00 | 105,00 | -1.425,00 | 6,75 | 105,00 | 11,00 | 1,03 | 21,40 | 63,40 |
216 | 3,12 | 3,87 | 1.532,00 | 125,00 | -167,00 | 825,00 | 125,00 | 13,00 | 1,80 | 21,45 | 17,10 |
13,102 | 11,24 | 13,24 | 1.529,00 | 162,00 | -1.785,00 | 125,00 | 161,00 | 164,00 | 100,00 | 21,50 | 1,31 |
500 | 7,32 | 3,95 | 1.498,00 | 1.935,00 | -2.075,00 | 1,00 | 192,00 | 201,00 | 1,00 | 21,55 | 17,00 |
1,681 | 38,86 | 9,69 | 1.475,00 | 2.365,00 | -253,00 | 925,00 | 2.365,00 | 2.425,00 | 350,00 | 21,60 | 97,63 |
1,026 | 4,54 | 5,45 | 1.462,00 | 294,00 | -2.665,00 | 575,00 | 294,00 | 295,00 | 500,00 | 21,65 | 21,38 |
3,742 | 36,38 | 14,48 | 1.444,00 | 36,00 | -2.985,00 | 1,33 | 36,00 | 366,00 | 425,00 | 21,70 | 92,61 |
2,419 | 9,84 | 8,37 | 1.433,00 | 4.435,00 | -323,00 | 25,00 | 4.435,00 | 455,00 | 1,50 | 21,75 | 25,95 |
6,930 | 20,44 | 20,69 | 1.418,00 | 54,00 | -3.605,00 | 500,00 | 5.395,00 | 5.515,00 | 25,00 | 21,80 | 89,38 |
5,266 | 5,33 | 10,70 | 1.416,00 | 6.655,00 | -389,00 | 200,00 | 6.655,00 | 675,00 | 25,00 | 21,85 | 24,24 |
14,146 | 21,96 | 25,61 | 1.412,00 | 81,00 | -423,00 | 1,00 | 803,00 | 81,00 | 25,00 | 21,90 | 86,07 |
21,811 | 9,21 | 15,92 | 1.421,00 | 99,00 | -421,00 | 1,03 | 971,00 | 99,00 | 275,00 | 21,95 | 34,90 |
1,34,469 | 61,14 | 52,51 | 1.422,00 | 1.185,00 | -4.275,00 | 25,00 | 1.166,00 | 1.185,00 | 1,53 | 22,00 | 1,82 |
46,149 | 19,27 | 23,38 | 1.413,00 | 13.945,00 | -4.415,00 | 1,20 | 138,00 | 13.945,00 | 175,00 | 22,05 | 32,55 |
1,11,752 | 21,23 | 27,51 | 1.404,00 | 16.275,00 | -4.695,00 | 175,00 | 16.275,00 | 1.643,00 | 350,00 | 22,10 | 62,40 |
45,391 | 4,96 | 6,47 | 1.409,00 | 19.005,00 | -4.945,00 | 150,00 | 19.005,00 | 1.913,00 | 200,00 | 22,15 | 13,34 |
1,32,964 | -6,42 | 9,33 | 1.435,00 | 2.222,00 | -4.785,00 | 50,00 | 2.201,00 | 222,00 | 25,00 | 22,20 | 41,12 |
50,082 | 1,50 | 1,34 | 1.439,00 | 25.415,00 | -5.315,00 | 25,00 | 2.525,00 | 2.557,00 | 700,00 | 22,25 | 7,98 |
1,57,766 | -755,00 | 2,52 | 146,00 | 290,00 | -495,00 | 50,00 | 2.887,00 | 2.921,00 | 25,00 | 22,30 | 38,23 |
52,876 | 574,00 | 35,12 | 149,00 | 3.285,00 | -461,00 | 50,00 | 3.255,00 | 32.975,00 | 25,00 | 22,35 | 5,78 |
1,36,517 | -239,00 | 79,48 | 1.524,00 | 369,00 | -5.095,00 | 100,00 | 3.652,00 | 3.708,00 | 50,00 | 22,40 | 25,25 |
47,219 | 31,00 | 11,24 | 1.568,00 | 4.116,00 | -529,00 | 50,00 | 4.076,00 | 41.385,00 | 500,00 | 22,45 | 2,82 |
2,18,801 | 2,33 | 85,61 | 1.607,00 | 4.548,00 | -514,00 | 50,00 | 4.539,00 | 4.546,00 | 475,00 | 22,50 | 42,66 |
52,451 | 165,00 | 4,96 | 1.658,00 | 49.985,00 | -518,00 | 2,80 | 4.642,00 | 50.145,00 | 75,00 | 22,55 | 2,46 |
1,03,090 | -2,42 | 12,64 | 1.725,00 | 54.655,00 | -4.595,00 | 50,00 | 5.435,00 | 5.476,00 | 50,00 | 22,60 | 10,42 |
43,110 | -67,00 | 2,29 | 1.827,00 | 596,00 | -4.535,00 | 1,73 | 57.635,00 | 5.956,00 | 25,00 | 22,65 | 2,01 |
1,39,334 | -102,00 | 4,61 | 185,00 | 64.075,00 | -4.295,00 | 25,00 | 6.368,00 | 64.315,00 | 75,00 | 22,70 | 6,60 |
59,371 | -15,00 | 442,00 | 196,00 | 69.105,00 | -425,00 | 400,00 | 67.385,00 | 6.931,00 | 225,00 | 22,75 | 891,00 |
1,92,884 | -45,00 | 1,38 | 2.029,00 | 73.915,00 | -416,00 | 150,00 | 73.385,00 | 74.075,00 | 75,00 | 22,80 | 4,56 |
51,653 | 7,00 | 968,00 | 2.087,00 | 7.869,00 | -4.625,00 | 700,00 | 76.525,00 | 7.915,00 | 50,00 | 22,85 | 997,00 |
1,06,575 | -88,00 | 757,00 | 2.209,00 | 8.381,00 | -4.155,00 | 25,00 | 83.635,00 | 84.085,00 | 50,00 | 22,90 | 1,52 |
41,198 | 2,00 | 31,00 | 2.248,00 | 8.852,00 | -4.855,00 | 400,00 | 8.458,00 | 89.025,00 | 100,00 | 22,95 | 616,00 |
2,73,779 | 165,00 | 2,33 | 2.353,00 | 93.565,00 | -369,00 | 2,05 | 90.005,00 | 93.575,00 | 125,00 | 23,00 | 5,38 |
28,920 | 0,00 | 56,00 | 2.319,00 | 980,00 | -644,00 | 400,00 | 97.835,00 | 99.015,00 | 50,00 | 23,05 | 174,00 |
50,063 | 6,00 | 81,00 | 2.614,00 | 1,04 | -4.685,00 | 50,00 | 1,03 | 1,04 | 75,00 | 23,10 | 1,52 |
18,063 | 3,00 | 23,00 | 2.526,00 | 1,08 | -4.615,00 | 350,00 | 1,04 | 1,09 | 175,00 | 23,15 | 129,00 |
1,09,053 | -4,00 | 29,00 | 2.624,00 | 1,13 | -2.505,00 | 400,00 | 1,13 | 1,14 | 125,00 | 23,20 | 234,00 |
17,481 | 0,00 | 0,00 | 0,00 | 1,15 | 0,00 | 600,00 | 1,14 | 1,22 | 500,00 | 23,25 | 10,00 |
52,312 | -2,00 | 16,00 | 2.869,00 | 1,23 | -463,00 | 400,00 | 1,21 | 1,24 | 75,00 | 23,30 | 90,00 |
16,588 | 0,00 | 0,00 | 0,00 | 1,33 | 175,00 | 600,00 | 1,24 | 1,33 | 500,00 | 23,35 | 21,00 |
41,154 | -23,00 | 31,00 | 285,00 | 1,33 | -7.625,00 | 125,00 | 1,29 | 1,34 | 50,00 | 23,40 | 39,00 |
13,097 | 0,00 | 0,00 | 0,00 | 1,43 | 175,00 | 600,00 | 1,34 | 1,43 | 500,00 | 23,45 | 52,00 |
1,30,829 | 12,00 | 56,00 | 3.677,00 | 1,45 | -258,00 | 800,00 | 1,39 | 1,44 | 75,00 | 23,50 | 201,00 |
4,775 | 0,00 | 0,00 | 0,00 | 1,53 | 185,00 | 600,00 | 1,44 | 1,53 | 500,00 | 23,55 | 36,00 |
26,153 | 0,00 | 0,00 | 0,00 | 1,58 | 185,00 | 500,00 | 1,47 | 1,59 | 500,00 | 23,60 | 39,00 |
6,935 | 0,00 | 0,00 | 0,00 | 1,63 | 16,00 | 500,00 | 1,51 | 1,64 | 500,00 | 23,65 | 37,00 |
34,087 | 1,00 | 4,00 | 3.986,00 | 1,65 | -27,00 | 75,00 | 1,62 | 1,65 | 75,00 | 23,70 | 51,00 |
3,335 | 0,00 | 2,00 | 0,00 | 1,62 | -1.065,00 | 75,00 | 1,64 | 1,70 | 75,00 | 23,75 | 32,00 |
14,226 | 2,00 | 3,00 | 3.899,00 | 1,74 | -3.735,00 | 75,00 | 1,72 | 1,75 | 75,00 | 23,80 | 31,00 |
2,823 | 3,00 | 8,00 | 4.397,00 | 1,81 | -197,00 | 75,00 | 1,76 | 1,81 | 75,00 | 23,85 | 30,00 |
12,368 | 0,00 | 0,00 | 0,00 | 1,88 | 124,00 | 600,00 | 1,79 | 1,90 | 500,00 | 23,90 | 28,00 |
1,714 | 0,00 | 0,00 | 0,00 | 1,93 | 14,00 | 600,00 | 1,84 | 1,94 | 500,00 | 23,95 | 30,00 |
1,23,544 | 1,00 | 4,00 | 493,00 | 1,97 | 925,00 | 475,00 | 1,89 | 1,94 | 150,00 | 24,00 | 31,00 |
2,967 | 0,00 | 0,00 | 0,00 | 2,03 | 4,00 | 500,00 | 1,91 | 2,05 | 500,00 | 24,05 | 37,00 |
9,876 | 0,00 | 0,00 | 0,00 | 2,08 | 9,00 | 500,00 | 1,97 | 2,09 | 500,00 | 24,10 | 60,00 |
1,335 | 0,00 | 0,00 | 0,00 | 2,13 | 4,00 | 500,00 | 2,01 | 2,15 | 500,00 | 24,15 | 68,00 |
7,178 | 4,00 | 8,00 | 4.908,00 | 2,15 | -229,00 | 75,00 | 2,12 | 2,15 | 75,00 | 24,20 | 53,00 |
6,449 | 0,00 | 0,00 | 0,00 | 2,23 | 5,00 | 500,00 | 2,06 | 2,25 | 500,00 | 24,25 | 64,00 |
9,473 | 0,00 | 0,00 | 0,00 | 2,28 | 5,00 | 600,00 | 2,18 | 2,30 | 500,00 | 24,30 | 32,00 |
4,272 | 4,00 | 8,00 | 5.258,00 | 2,31 | -1.835,00 | 25,00 | 2,25 | 2,31 | 25,00 | 24,35 | 42,00 |
27,450 | 0,00 | 0,00 | 0,00 | 2,38 | 5,00 | 500,00 | 2,21 | 2,40 | 500,00 | 24,40 | 34,00 |
13,271 | 0,00 | 0,00 | 0,00 | 2,43 | 45,00 | 600,00 | 2,33 | 2,45 | 500,00 | 24,45 | 36,00 |
1,56,935 | 0,00 | 1,00 | 0,00 | 2,40 | 0,00 | 175,00 | 2,40 | 2,45 | 200,00 | 24,50 | 22,00 |
Live nifty optin chart
live chagne in open interest for each strike price