Yes Of Course ! It is Reliable. This data has been derived from Nse Website. and it is as it is displayed. without altering
It will hell you to backtest you strategies. as well as you can also build custom strategies as per your requirement.
You can compare option price movement to spot price and future price movement. How it behaved when the market was falling and when the market was rising.Â
You cant directly trade using Nifty Historical Option Chain,but you can build strategies around it to trade.
SYMBOL | Date | Year | Day | Month | Open | High | Low | Close | Change | Change% | Gap UP-DN | Gap UP-DN% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NIFTY | 01/01/2016 | 2.016 | Fri | Jan | 7.938,45 | 7.972,55 | 7.909,80 | 7.963,20 | 16,90 | 0,21 | -7,85 | -0,10 |
NIFTY | 04/01/2016 | 2.016 | Mon | Jan | 7.924,55 | 7.937,55 | 7.781,10 | 7.791,30 | -171,90 | -2,16 | -38,65 | -0,49 |
NIFTY | 05/01/2016 | 2.016 | Tue | Jan | 7.828,40 | 7.831,20 | 7.763,25 | 7.784,60 | -6,70 | -0,09 | 37,10 | 0,48 |
NIFTY | 06/01/2016 | 2.016 | Wed | Jan | 7.788,05 | 7.800,95 | 7.721,20 | 7.741,00 | -43,60 | -0,56 | 3,45 | 0,04 |
NIFTY | 07/01/2016 | 2.016 | Thu | Jan | 7.673,35 | 7.674,95 | 7.556,60 | 7.568,30 | -172,70 | -2,23 | -67,65 | -0,87 |
NIFTY | 08/01/2016 | 2.016 | Fri | Jan | 7.611,65 | 7.634,10 | 7.581,05 | 7.601,30 | 33,00 | 0,44 | 43,35 | 0,57 |
NIFTY | 11/01/2016 | 2.016 | Mon | Jan | 7.527,45 | 7.605,10 | 7.494,35 | 7.563,80 | -37,50 | -0,49 | -73,85 | -0,97 |
NIFTY | 12/01/2016 | 2.016 | Tue | Jan | 7.587,20 | 7.588,30 | 7.487,80 | 7.510,30 | -53,50 | -0,71 | 23,40 | 0,31 |
NIFTY | 13/01/2016 | 2.016 | Wed | Jan | 7.557,90 | 7.590,95 | 7.425,80 | 7.562,40 | 52,10 | 0,69 | 47,60 | 0,63 |
NIFTY | 14/01/2016 | 2.016 | Thu | Jan | 7.467,40 | 7.604,80 | 7.443,80 | 7.536,80 | -25,60 | -0,34 | -95,00 | -1,26 |
NIFTY | 15/01/2016 | 2.016 | Fri | Jan | 7.561,65 | 7.566,50 | 7.427,30 | 7.437,80 | -99,00 | -1,31 | 24,85 | 0,33 |
NIFTY | 18/01/2016 | 2.016 | Mon | Jan | 7.420,35 | 7.463,65 | 7.336,40 | 7.351,00 | -86,80 | -1,17 | -17,45 | -0,23 |
NIFTY | 19/01/2016 | 2.016 | Tue | Jan | 7.381,80 | 7.462,75 | 7.364,15 | 7.435,10 | 84,10 | 1,14 | 30,80 | 0,42 |
NIFTY | 20/01/2016 | 2.016 | Wed | Jan | 7.357,00 | 7.470,90 | 7.241,50 | 7.309,30 | -125,80 | -1,69 | -78,10 | -1,05 |
NIFTY | 21/01/2016 | 2.016 | Thu | Jan | 7.376,65 | 7.398,70 | 7.250,00 | 7.276,80 | -32,50 | -0,44 | 67,35 | 0,92 |
NIFTY | 22/01/2016 | 2.016 | Fri | Jan | 7.355,70 | 7.433,40 | 7.327,60 | 7.422,40 | 145,60 | 2,00 | 78,90 | 1,08 |
NIFTY | 25/01/2016 | 2.016 | Mon | Jan | 7.468,75 | 7.487,15 | 7.421,20 | 7.436,10 | 13,70 | 0,18 | 46,35 | 0,62 |
NIFTY | 27/01/2016 | 2.016 | Wed | Jan | 7.469,60 | 7.477,90 | 7.419,70 | 7.437,70 | 1,60 | 0,02 | 33,50 | 0,45 |
NIFTY | 28/01/2016 | 2.016 | Thu | Jan | 7.426,50 | 7.468,85 | 7.409,60 | 7.424,60 | -13,10 | -0,18 | -11,20 | -0,15 |
NIFTY | 29/01/2016 | 2.016 | Fri | Jan | 7.413,35 | 7.575,65 | 7.402,80 | 7.563,50 | 138,90 | 1,87 | -11,25 | -0,15 |
NIFTY | 01/02/2016 | 2.016 | Mon | Feb | 7.589,50 | 7.600,45 | 7.541,25 | 7.555,90 | -7,60 | -0,10 | 26,00 | 0,34 |
NIFTY | 02/02/2016 | 2.016 | Tue | Feb | 7.566,65 | 7.576,30 | 7.428,05 | 7.455,50 | -100,40 | -1,33 | 10,75 | 0,14 |
NIFTY | 03/02/2016 | 2.016 | Wed | Feb | 7.392,45 | 7.419,40 | 7.350,30 | 7.361,80 | -93,70 | -1,26 | -63,05 | -0,85 |
NIFTY | 04/02/2016 | 2.016 | Thu | Feb | 7.411,45 | 7.457,05 | 7.365,95 | 7.404,00 | 42,20 | 0,57 | 49,65 | 0,67 |
NIFTY | 05/02/2016 | 2.016 | Fri | Feb | 7.418,25 | 7.503,15 | 7.406,65 | 7.489,10 | 85,10 | 1,15 | 14,25 | 0,19 |
Low 7.241,50 | ||||||||||||
High 7.972,55 |